Company Name | Zeal Global Services Limited |
Open Date | 28-07-2023 |
Close Date | 01-08-2023 |
Exchange | NSE SME |
Lot Size | 1200 Shares |
Issue Price | ₹ 103 per share |
Issue Size | 35,40,000 equity shares |
Application Amount | ₹ 1,23,600 |
Recommendation | Risk_Averse - Should Wait Risk_Seekers - Should Apply |
For the Period Ended | Mar-21 | Mar-22 | Jan-23 |
Total Assets | 1,893.07 | 3,194.82 | 4,969.26 |
Net Assets | 603.09 | 1,277.22 | 2,115.61 |
Total Borrowings | 171.41 | 194.32 | 1,243.92 |
Total Revenue | 6,094.93 | 12,127.77 | 9,505.38 |
Profit After Tax | 169.61 | 524.30 | 826.65 |
Opening Date | 28-07-2023 |
Closing Date | 01-08-2023 |
Basis of Allotment | 04-08-2023 |
Initiation of Refunds | 07-08-2023 |
Credit of Shares to Demat | 08-08-2023 |
Listing Date | 09-08-2023 |
Working capital requirement |
Investments in subsidiaries for business expansion |
Part repayment of debt |
General corporate purposes |
To meet issue expenses |
Registered Office | Zeal Global Services Limited A - 261/262, Third Floor, Street No. 6, Mahipalpur Extension, New Delhi - 110037 |
Phone | +91 11 4144 4063 |
cs@zeal-global.com | |
Website | https://www.zeal-global.com/ |
Zeal Global Services Limited DRHP |
Zeal Global Services Limited RHP |
Name | Skyline Financial Services Private Limited |
Phone | 02228511022 |
ipo@skylinerta.com | |
Website | https://www.skylinerta.com/ipo.php |
Market Maker Shares Offered | 1,77,600 (5.02%) |
Other Shares Offered | 16,80,000 (47.46%) |
Retail Shares Offered | 16,82,400 (47.53%) |
Total Shares Offered | 35,40,000 (100%) |
Pre Issue Share Holding(Promoters) | 100% |
Post Issue Share Holding(Promoters) | 73.40% |