Company Name | Yash Highvoltage Limited |
Open Date | 12-12-2024 |
Close Date | 16-12-2024 |
Exchange | BSE SME |
Lot Size | 1000 Shares |
Issue Price | ₹138 to ₹146 per share |
Issue Size | 7,535,000 Equity Shares |
Application Amount | ₹ 1,46,000 |
Recommendation | Apply |
KPI’s | FY 22 | FY 23 | FY 24 | Jun-24 |
Revenue | 6,505.71 | 9,036.21 | 10,848.08 | 2,762.88 |
EBITDA | 1,451.15 | 1,915.72 | 2,015.08 | 522.48 |
Net Profit | 871.21 | 1,142.23 | 1,206.27 | 312.75 |
RoCE | 45.87% | 46.54% | 37.59% | 8.97% |
ROE | 35.55% | 35.60% | 28.63% | 6.91% |
P/E | 37.15 | 28.29 | 26.79 | 33.87 |
Opening Date | 12-12-2024 |
Closing Date | 16-12-2024 |
Basis of Allotment | 17-12-2024 |
Initiation of Refunds | 18-12-2024 |
Credit of Shares to Demat | 18-12-2024 |
Listing Date | 19-12-2024 |
Setting up a new factory to manufacture Resin Impregnated Paper (RIP) / Resin Impregnated Synthetic (RIS) transformer condenser graded bushings. |
General Corporate Purposes. |
Offer for Sale. |
Registered Office | Yash Highvoltage Limited 84/1B PO Khakharia, Taluka-Savli, Vadodara 391510, |
Phone | +91 74900 28892 |
cs@yashhv.com | |
Website | https://www.yashhv.com/ |
Yash Highvoltage Limited DRHP |
Yash Highvoltage Limited RHP |
Name | Bigshare Services Pvt Ltd |
Phone | +91-22-6263 8200 |
ipo@bigshareonline.com | |
Website | https://ipo.bigshareonline.com/ipo_status.html |
Anchor Investor Shares Offered | 21,46,000 (28.48%) |
Market Maker Shares Offered | 3,77,000 (5%) |
QIB Shares Offered | 14,32,000 (19%) |
NII (HNI) Shares Offered | 10,74,000 (14.25%) |
Retail Shares Offered | 25,06,000 (33.26%) |
Total Shares Offered | 75,35,000 (100%) |