Company Name | Viviana Power Tech Limited |
Open Date | 05-09-2022 |
Close Date | 08-09-2022 |
Exchange | NSE SME |
Lot Size | 2000 Shares |
Issue Price | ₹ 55 per share |
Issue Size | 16,00,000 Equity Shares |
Application Amount | ₹ 1,10,000 |
Recommendation | Apply |
For the Period Ended | Mar-22 | Mar-21 | Mar-20 |
Total Assets | 2,147.65 | 1,889.20 | 943.44 |
Net Assets | 674.48 | 384.03 | 285.41 |
Total Borrowings | 648.19 | 721.18 | 292.58 |
Total Revenue | 3,299.73 | 2,262.21 | 2,009.82 |
Profit After Tax | 290.44 | 98.62 | 120.80 |
Opening Date | 05-09-2022 |
Closing Date | 08-09-2022 |
Basis of Allotment | 13-09-2022 |
Initiation of Refunds | 14-09-2022 |
Credit of Shares to Demat | 15-09-2022 |
Listing Date | 16-09-2022 |
To Meet Working Capital Requirement |
General Corporate Purpose |
To Meet the Issue Expenses |
Registered Office | Viviana Power Tech Limited 313-315, Orchid Plaza, B/H Macdoland, Sama-Savli Road, Vadodara - 390024, |
Phone | +91 8866797833 |
info@vivianagroup.in | |
Website | http://www.vivianagroup.in/ |
Viviana Power Tech Limited |
Viviana Power Tech Limited |
Name | Skyline Financial Services Private Limited |
Phone | 02228511022 |
ipo@skylinerta.com | |
Website | https://www.skylinerta.com/ipo.php |
Anchor Investor Shares Offered | - |
Market Maker Shares Offered | 84,000 (5.25%) |
Other Shares Offered | 7,58,000 (47.38%) |
Retail Shares Offered | 7,58,000 (47.38%) |
Total Shares Offered | 16,00,000 (100%) |
Pre Issue Share Holding (Promoters) | 99.99% |
Post Issue Share Holding (Promoters) | 73.20% |