Company Name | Vital Chemtech Limited |
Open Date | 31-10-2022 |
Close Date | 03-11-2022 |
Exchange | NSE SME |
Lot Size | 1200 Shares |
Issue Price | ₹ 95-101 per share |
Issue Size | 64,00,000 Equity Shares |
Application Amount | ₹ 1,21,200 |
Recommendation | Risk_Averse - Should Wait Risk_Seekers - Should Apply |
For the Period Ended | Apr-22 | Mar-22 | Mar-21 |
Total Assets | 8,991.92 | 8,093.71 | 3,041.34 |
Net Assets | 1,478.18 | 1,478.18 | 597.52 |
Total Borrowings | 3,418.84 | 3,500.09 | 1,005.87 |
Total Revenue | 1,080.07 | 14,391.24 | 4,768.46 |
Profit After Tax | 135.18 | 1,455.44 | 293.78 |
Opening Date | 31-10-2022 |
Closing Date | 03-11-2022 |
Basis of Allotment | 09-11-2022 |
Initiation of Refunds | 10-11-2022 |
Credit of Shares to Demat | 11-11-2022 |
Listing Date | 14-11-2022 |
To Meet Working Capital Requirements |
General Corporate Purpose |
To meet Public Issue Expenses |
Registered Office | Vital Chemtech Limited B-406, Mondeal Heights, Opp. Karnavati Club, S. G. Highway, Ahmedabad-380015 |
Phone | +91 79 4600 5840 |
info@vitalgroup.co.in | |
Website | https://www.vitalgroup.co.in/ |
Vital Chemtech Limited DRHP |
Vital Chemtech Limited RHP |
Name | Skyline Financial Services Private Limited |
Phone | 02228511022 |
grievances@skylinerta.com | |
Website | https://www.skylinerta.com/ipo.php |
Anchor Investor Shares Offered | 18,18,000 (22.12%) |
Market Maker Shares Offered | 3,20,400 (3.90%) |
QIB Shares Offered | 30,37,600 (36.96%) |
NII (HNI) Shares Offered | 9,12,000 (11.10%) |
Retail Shares Offered | 21,30,000 (25.92%) |
Total Shares Offered | 82,18,000 (100%) |
Pre Issue Share Holding (Promoters) | 99.99% |