Company Name | Varanium Cloud Limited |
Open Date | 16-09-2022 |
Close Date | 20-09-2022 |
Exchange | NSE SME |
Lot Size | 1000 Shares |
Issue Price | ₹ 122 per share |
Issue Size | 30,00,000 Equity Shares |
Application Amount | ₹ 1,22,000 |
Recommendation | Avoid |
For the Period Ended | Mar-22 | Mar-21 | Mar-20 |
Total Assets | 4,066.68 | 833.09 | 765.39 |
Net Assets | 1,512.49 | 327.30 | 185.74 |
Total Borrowings | 25.63 | 225.63 | 394.18 |
Total Revenue | 3,535.21 | 419.51 | 12.44 |
Profit After Tax | 840.19 | 289.25 | -148.90 |
Opening Date | 16-09-2022 |
Closing Date | 20-09-2022 |
Basis of Allotment | 23-09-2022 |
Initiation of Refunds | 26-09-2022 |
Credit of Shares to Demat | 27-09-2022 |
Listing Date | 27-09-2022 |
Setting up 3 Nos. Containerized Edge Data Centres |
Rollout of 3 Edmission flagship Digital Learning Centres |
General Corporate Purpose |
Registered Office | Varanium Cloud Limited Third Floor, Plot No. 244-A RDP 2, CTS 1374/B Vill, Versova SVP Nagar, Four Bungalows Mumbai- 400053 |
Phone | +91 22 2632 5683 |
info@vrnm.com | |
Website | https://varanium.cloud/ |
Varanium Cloud Limited DRHP |
Varanium Cloud Limited RHP |
Name | Bigshare Services Pvt Ltd |
Phone | +91-22-6263 8200 |
ipo@bigshareonline.com | |
Website | https://ipo.bigshareonline.com/ipo_status.html |
Anchor Investor Shares Offered | - |
Market Maker Shares Offered | 486,000 (16.20%) |
Other Shares Offered | 12,57,000 (41.90%) |
Retail Shares Offered | 12,57,000 (41.90%) |
Total Shares Offered | 30,00,000 (100%) |