Company Name | Trust Fintech Limited |
Open Date | 26-03-2024 |
Close Date | 28-03-2024 |
Exchange | NSE SME |
Lot Size | 1200 Shares |
Issue Price | ₹95 to ₹101 per share |
Issue Size | 62,82,000 shares |
Application Amount | ₹1,21,200 |
Recommendation | Apply |
For the Period Ended | Mar-21 | Mar-22 | Mar-23 | Sep-23 |
Total Assets | 1,590.02 | 1,958.73 | 3,118.90 | 3,989.44 |
Net Assets | 1,382.74 | 1,516.39 | 2,718.60 | 3,446.55 |
Total Borrowings | -44.34 | 118.69 | -3.80 | -34.32 |
Total Revenue | 2,417.94 | 1,800.00 | 2,270.19 | 1,883.13 |
Profit After Tax | 219.65 | 133.66 | 402.21 | 727.94 |
Opening Date | 26-03-2024 |
Closing Date | 28-03-2024 |
Basis of Allotment | 01-04-2024 |
Initiation of Refunds | 02-04-2024 |
Credit of Shares to Demat | 02-04-2024 |
Listing Date | 03-03-2024 |
Set up additional development facility, instalment of fit-outs and interior design. |
Investment in procuring hardware and upgrading IT infra. |
Funding expenditure related to enhancement, maintenance, and upgrading existing products. |
General corporate purposes. |
Meet global and domestic business development, sales and marketing expenses of the company. |
Registered Office | Trust Fintech Limited Plot No. 11/4, I.T. Park, k, Gayatri Nagar Parsodi, Nagpur- 440022 |
Phone | +91 - 9909647348 |
cs@softtrust.com | |
Website | https://www.softtrust.com/ |
Trust Fintech IPO DRHP |
Trust Fintech IPO RHP |
Name | Bigshare Services Pvt Ltd |
Phone | +91-22-6263 8200 |
ipo@bigshareonline.com | |
Website | https://ipo.bigshareonline.com/ipo_status.html |
QIB Shares Offered | Not more than 50% of the Net Issue |
Retail Shares Offered | Not less than 35% of the Net Issue |
NII (HNI) Shares Offered | Not less than 15% of the Net Issue |
Share Holding Pre Issue (Promoters) | 93.51% |
Share Holding Post Issue (Promoters) | 68.85% |