Company Name | TGIF Agribusiness Limited |
Open Date | 08-05-2024 |
Close Date | 10-05-2024 |
Exchange | BSE SME |
Lot Size | 1200 Shares |
Issue Price | ₹93 per share |
Issue Size | 6,87,600 shares |
Application Amount | ₹1,11,600 |
Recommendation | Avoid |
For the Period Ended | Mar-21 | Mar-22 | Mar-23 | Nov-23 |
Total Assets | 291.62 | 65.33 | 187.52 | 282.32 |
Net Assets | 257.91 | 45.82 | 175.89 | 190.00 |
Total Borrowings | - | - | - | 67.30 |
Total Revenue | 181.59 | 207.13 | 232.29 | 171.79 |
Profit After Tax | 38.19 | 115.47 | 130.08 | 81.40 |
Opening Date | 08-05-2024 |
Closing Date | 10-05-2024 |
Basis of Allotment | 13-05-2024 |
Initiation of Refunds | 14-05-2024 |
Credit of Shares to Demat | 14-05-2024 |
Listing Date | 15-05-2024 |
Purchase of agricultural equipment’s & irrigation system. |
Working Capital Requirements. |
General Corporate Purposes. |
Registered Office | TGIF Agribusiness Limited A/52, Fairy Society, 5th Floor, Corporate House, Bodakdev, Ahmedabad - 380054 |
Phone | +079 49887770 |
cs@tgifagribusiness.com | |
Website | http://www.tgifagri.com/ |
TGIF Agribusiness IPO DRHP |
TGIF Agribusiness IPO RHP |
Name | Bigshare Services Pvt Ltd |
Phone | +91-22-6263 8200 |
ipo@bigshareonline.com | |
Website | https://ipo.bigshareonline.com/ipo_status.html |
Retail Shares Offered | 50% of the net offer |
Other Shares Offered | 50% of the net offer |
Share Holding Pre Issue (Promoters) | 97.70% |
Share Holding Post Issue (Promoters) | 71.74% |