Company Name | Tapi Fruit Processing Limited |
Open Date | 12-09-2022 |
Close Date | 14-09-2022 |
Exchange | NSE SME |
Lot Size | 3000 Shares |
Issue Price | ₹ 48 per share |
Issue Size | 10,86,000 Equity Shares |
Application Amount | ₹ 1,44,000 |
Recommendation | Avoid |
For the Period Ended | Mar-22 | Mar-21 | Mar-20 |
Total Assets | 802.88 | 737.40 | 589.18 |
Net Assets | 43.02 | 27.42 | 17.36 |
Total Borrowings | 533.77 | 509.35 | 456.28 |
Total Revenue | 1,522.09 | 1,312.50 | 1,145.69 |
Profit After Tax | 21.74 | 11.05 | 5.39 |
Opening Date | 12-09-2022 |
Closing Date | 14-09-2022 |
Basis of Allotment | 19-09-2022 |
Initiation of Refunds | 20-09-2022 |
Credit of Shares to Demat | 21-09-2022 |
Listing Date | 22-09-2022 |
Meeting incremental working capital requirements |
Repayment / prepayment of certain borrowings availed by the Company |
General corporate purposes |
Registered Office | Tapi Fruit Processing Ltd Office No. - 212 to 214, Sunrise Chambers, Near Ashok Colony, Mini Bazar, Varachha Road, Surat - 395006 |
Phone | 9825503717 |
cs@tapifood.com | |
Website | https://www.tapifood.com/ |
Tapi Fruit Processing Limited DRHP |
Name | Bigshare Services Pvt Ltd |
Phone | +91-22-6263 8200 |
ipo@bigshareonline.com | |
Website | https://ipo.bigshareonline.com/ipo_status.html |
Anchor Investor Shares Offered | - |
Market Maker Shares Offered | 60 (0.01%) |
Other Shares Offered | 5,13,000 (50.00%) |
Retail Shares Offered | 5,13,000 (50.00%) |
Total Shares Offered | 10,26,060 (100%) |
Share Holding Pre Issue (Promoters) | 99.94% |