Company Name | Siyaram Recycling Industires |
Open Date | 14-12-2023 |
Close Date | 18-12-2023 |
Exchange | BSE SME |
Lot Size | 3000 Shares |
Issue Price | ₹43 to ₹46 per share |
Issue Size | 49,92,000 Equity Shares |
Application Amount | ₹ 1,38,000 |
Recommendation | Risk_Averse - Should Wait Risk_Seekers - Should Apply |
For the Period Ended | Mar-2 1 | Mar-22 | Mar-23 | Sep-23 |
Total Assets | 9,823.60 | 9,851.36 | 15,136.3 | 14,092.1 |
Net Assets | 3,554.23 | 3,876.71 | 4,642.12 | 5,038.98 |
Total Borrowings | 2,931.71 | 2,821.02 | 6,706.95 | 6,222.78 |
Total Revenue | 13,972.9 | 42,644.3 | 49,786.2 | 21,510.9 |
Profit After Tax | 142.27 | 322.49 | 765.42 | 396.86 |
Opening Date | 14-12-2023 |
Closing Date | 18-12-2023 |
Basis of Allotment | 19-12-2023 |
Initiation of Refunds | 20-12-2023 |
Credit of Shares to Demat | 20-12-2023 |
Listing Date | 21-12-2023 |
Repayment of certain borrowings |
General Corporate Purpose |
Registered Office | Siyaram Recycling Industries Limited - Plot No. 6 & 7, Village: Lakhabaval Post Khodiyar Colony, Jamnagar-361006 |
Phone | +91-75750-20500 |
cs@siyaramindustries.co.in | |
Website | https://www.siyaramindustries.co.in/ |
Siyaram Recycling Industires DRHP |
Siyaram Recycling Industires RHP |
Name | Cameo Corporate Services Limited |
Phone | +91-44-28460390 |
ipo@cameoindia.com | |
Website | https://ipo.cameoindia.com/ |
Anchor Investor Shares Offered | 1,422,000 (28.49%) |
Market Maker Shares Offered | 252,000 (5.05%) |
QIB Shares Offered | 948,000 (18.99%) |
NII (HNI) Shares Offered | 711,000 (14.24%) |
Retail Shares Offered | 1,659,000 (33.23%) |
Total Shares Offered | 4,992,000 (100%) |
Share Holding Pre Issue (Promoters) | 96.06% |
Share Holding Post Issue (Promoters) | 70.55% |