Company Name | Silicon Rental Solutions Limited |
Open Date | 28-09-2022 |
Close Date | 30-09-2022 |
Exchange | BSE SME |
Lot Size | 1600 Shares |
Issue Price | ₹ 78 per share |
Issue Size | 27,12,000 Equity Shares |
Application Amount | ₹ 1,24,800 |
Recommendation | Risk_Averse - Should Wait Risk_Seekers - Should Apply |
For the Period Ended | Mar-22 | Mar-21 | Mar-20 |
Total Assets | 4,172.40 | 2,236.45 | 1,762.25 |
Net Assets | 1,698.47 | 852.93 | 582.54 |
Total Borrowings | 1,664.95 | 547.71 | 361.77 |
Total Revenue | 2,467.91 | 1,357.65 | 1,227.84 |
Profit After Tax | 746.54 | 270.39 | 215.50 |
Opening Date | 28-09-2022 |
Closing Date | 30-09-2022 |
Basis of Allotment | 06-10-2022 |
Initiation of Refunds | 07-10-2022 |
Credit of Shares to Demat | 10-10-2022 |
Listing Date | 10-10-2022 |
To meet Capital Expenditure requirements relating to IT equipment |
Prepayment or repayment of all or a portion of certain outstanding borrowings availed by the Company |
General Corporate Purpose |
Issue expenses |
Registered Office | Silicon Rental Solutions Limited 5, Mohini Heights, Ground Floor, Plot No. 579/580, 5th Road, Khar (West), Mumbai, 400052 |
Phone | +91-22-2605-1930 |
cs@silicongroup1.com | |
Website | http://www.silicongroup1.com/ |
Name | Bigshare Services Pvt Ltd |
Phone | +91-22-6263 8200 |
ipo@bigshareonline.com | |
Website | https://ipo.bigshareonline.com/ipo_status.html |
Anchor Investor Shares Offered | - |
Market Maker Shares Offered | 136,000 (5.01%) |
Other Shares Offered | 12,88,000 (47.49%) |
Retail Shares Offered | 12,88,000 (47.49%) |
Total Shares Offered | 27,12,000 (100%) |
Share Holding Pre Issue | 99.79% |
Share Holding Post Issue | 73.44% |