Company Name | Pune E-Stock Broking Limited |
Open Date | 07-03-2024 |
Close Date | 12-03-2024 |
Exchange | BSE SME |
Lot Size | 1600 Shares |
Issue Price | ₹78 to ₹83 per share |
Issue Size | 46,06,400 shares |
Application Amount | ₹1,32,800 |
Recommendation | Risk_Averse - Should Wait Risk_Seekers - Should Apply |
For the Period Ended | Mar-21 | Mar-22 | Mar-23 | Sep-23 |
Total Assets | 13,288.6 | 16,314.2 | 15,801.00 | 22,224.7 |
Net Assets | 5,806.65 | 6,754.56 | 7,654.66 | 8,259.67 |
Total Borrowings | 1,195.00 | 1,640.17 | 1,853.74 | 1,953.52 |
Total Revenue | 3,256.27 | 4,124.60 | 3,575.08 | 2,666.77 |
Profit After Tax | 650.48 | 1,012.03 | 964.52 | 610.67 |
Opening Date | 07-03-2024 |
Closing Date | 12-03-2024 |
Basis of Allotment | 13-03-2024 |
Initiation of Refunds | 14-03-2024 |
Credit of Shares to Demat | 14-03-2024 |
Listing Date | 15-03-2024 |
To meet working capital requirements. |
General corporate purposes. |
Public Issue Expenses. |
Registered Office | Pune E-Stock Broking Limited 1198 Shukrawar Peth, Shubhash Nagar, Lane No 3, Pune – 411002 |
Phone | +91-020-41000600 |
info@pesb.co.in | |
Website | http://www.pesb.co.in/ |
Pune E-Stock Broking IPO DRHP |
Pune E-Stock Broking IPO RHP |
Name | Bigshare Services Pvt Ltd |
Phone | +91-22-6263 8200 |
ipo@bigshareonline.com | |
Website | https://ipo.bigshareonline.com/ipo_status.html |
QIB Shares Offered | Not more than 50.00% of the Net offer |
Retail Shares Offered | Not less than 35.00% of the Offer |
NII (HNI) Shares Offered | Not less than 15.00% of the Offer |
Share Holding Pre Issue (Promoters) | 72.75% |
Share Holding Post Issue (Promoters) | 51.34% |