Company Name | Popular Foundations Limited |
Open Date | 13-09-2024 |
Close Date | 18-09-2024 |
Exchange | BSE SME |
Lot Size | 3,000 Shares |
Issue Price | ₹37 per share |
Issue Size | 53,70,000 shares |
Application Amount | ₹1,11,000 |
Recommendation | Avoid |
For the Period Ended | Mar-22 | Mar-23 | Mar-24 |
Revenue | 2,589.40 | 4,709.55 | 5,181.90 |
EBITDA | 224.45 | 166.13 | 700.94 |
Net Profit | 48.08 | 119.61 | 347.75 |
RoCE | 7.76% | 5.44% | 22.47% |
ROE | 3.47% | 8.06% | 15.03% |
P/E | 97.37 | 38.54 | 15.35 |
Opening Date | 13-09-2024 |
Closing Date | 18-09-2024 |
Basis of Allotment | 19-09-2024 |
Initiation of Refunds | 20-09-2024 |
Credit of Shares to Demat | 20-09-2024 |
Listing Date | 23-09-2024 |
Prepayment and repayment of all or a portion of certain secured and unsecured loan availed by the company |
To meet Working Capital Requirements |
General Corporate Purposes |
Registered Office | Popular Foundations Limited New No. 32/1, 32/2, Old No. 9/1, 9/2, Kamatchi Apartment, 10th Avenue, Ashok Nagar, Chennai - 600083 |
Phone | +91 941498731 |
info@grouppopular.com | |
Website | http://www.grouppopular.com/ |
Name | Bigshare Services Pvt Ltd |
Phone | +91-22-6263 8200 |
ipo@bigshareonline.com | |
Website | https://ipo.bigshareonline.com/ipo_status.html |
Market Maker Shares Offered | 2,70,000 (5.03%) |
Other Shares Offered | 25,50,000 (47.49%) |
Retail Shares Offered | 25,50,000 (47.49%) |
Total Shares Offered | 53,70,001 (100%) |
Shareholding Pre Issue (Promoters) | 83.36% |
Shareholding Post Issue (Promoters) | 61.39% |