Company Name | Plada Infotech Services Limited |
Open Date | 29-09-2023 |
Close Date | 04-10-2023 |
Exchange | NSE SME |
Lot Size | 3000 Shares |
Issue Price | ₹48 per share |
Issue Size | 2,574,000 shares |
Application Amount | ₹ 1,44,000 |
Recommendation | Apply |
For the Period Ended | Mar-21 | Mar-22 | Mar-23 |
Total Assets | 2,760.03 | 2,720.31 | 2,811.09 |
Net Assets | 408.44 | 518.10 | 752.70 |
Total Borrowings | 1,952.59 | 1,771.67 | 1,654.13 |
Total Revenue | 4,460.86 | 4,887.39 | 6,275.12 |
Profit After Tax | 66.71 | 109.88 | 233.82 |
Opening Date | 29-09-2023 |
Closing Date | 04-10-2023 |
Basis of Allotment | 09-10-2023 |
Initiation of Refunds | 10-10-2023 |
Credit of Shares to Demat | 11-10-2023 |
Listing Date | 12-11-2023 |
To meet the working capital requirements. |
To purchase Laptops and Accessories for IT Development. |
Repayment and / or prepayment in part or in full, of certain outstanding loans of the Company. |
General corporate purposes. |
To meet the issue expenses. |
Registered Office | Plada Infotech Services Limited - Santosh A. Mishra Compound, Mograpada, Mogra Village, off. Old Nagardas Road Andheri (East), Mumbai - 400069 |
Phone | +91 8976996702 |
abhishek.jain@pladainfotech.com | |
Website | https://pladainfotech.com/ |
Plada Infotech Services IPO DRHP |
Plada Infotech Services IPO RHP |
Name | Bigshare Services Pvt Ltd |
Phone | +91-22-6263 8200 |
ipo@bigshareonline.com | |
Website | http://www.bigshareonline.com/ |
Other Shares Offered | 50% of the net offer |
Retail Shares Offered | 50% of the net offer |
Share Holding Pre Issue(Promoters) | 89.51% |
Share Holding Post Issue(Promoters) | 62.64% |