Company Name | Pace E-Commerce Ventures Limited |
Open Date | 29-09-2022 |
Close Date | 04-10-2022 |
Exchange | BSE SME |
Lot Size | 1200 Shares |
Issue Price | ₹ 103 per share |
Issue Size | 64,59,600 Equity Shares |
Application Amount | ₹ 1,23,600 |
Recommendation | Avoid |
For the Period Ended | Mar-22 | Mar-21 | Mar-20 |
Total Assets | 3,241.71 | 2,786.01 | 157.97 |
Net Assets | 2,649.44 | 2,595.32 | 7.24 |
Total Borrowings | 362.49 | 97.45 | 121.39 |
Total Revenue | 1,054.15 | 171.89 | 150.42 |
Profit After Tax | 54.12 | 7.18 | 0.34 |
Opening Date | 29-09-2022 |
Closing Date | 04-10-2022 |
Basis of Allotment | 18-10-2022 |
Initiation of Refunds | 19-10-2022 |
Credit of Shares to Demat | 20-10-2022 |
Listing Date | 20-10-2022 |
Acquisition of plant and machineries |
Working capital requirement |
General Corporate Purpose |
Meeting Public Issue Expenses |
Registered Office | Pace E-Commerce Ventures Limited Anugrah Bunglow, Street4, Pallod Farms II, Shambhu Vihar Society, Nankude Vasti, Aundh, Pune -411045 |
Phone | +91 85309 99431 |
compliance@pacesports.in | |
Website | https://www.cotandcandy.com/ |
Name | Bigshare Services Pvt Ltd |
Phone | +91-22-6263 8200 |
ipo@bigshareonline.com | |
Website | https://ipo.bigshareonline.com/ipo_status.html |
Anchor Investor Shares Offered | - |
Market Maker Shares Offered | 3,32,400 (5.15%) |
Other Shares Offered | 30,63,600 (47.43%) |
Retail Shares Offered | 30,63,600 (47.43%) |
Total Shares Offered | 6,459,600 (100%) |
Share Holding Pre Issue (Promoters) | 91.12% |
Share Holding Post Issue (Promoters) | 65.00% |