Company Name | Nikita Papers Limited |
Open Date | 27-05-2025 |
Close Date | 29-05-2025 |
Exchange | NSE SME |
Lot Size | 1,200 Shares |
Issue Price | ₹104 per share |
Issue Size | 64,94,400 shares |
Application Amount | ₹1,24,800 |
Recommendation | Neutral |
KPIs | Mar-22 | Mar-23 | Mar-24 | Dec 24 |
Revenue | 35641.08 | 39833.21 | 33860.08 | 26513.85 |
EBITDA | 2754.71 | 2758.11 | 4021.84 | 3656.03 |
Net Profit | 695.21 | 864.53 | 1659.53 | 1568.11 |
RoCE | 12.75% | 13.30% | 22.55% | 17.82% |
ROE | 15.08% | 15.79% | 21.45% | 16.85% |
P/E | 14.75 | 19.70 | 10.60 | 12.05 |
Opening Date | 27-05-2025 |
Closing Date | 29-05-2025 |
Basis of Allotment | 30-05-2025 |
Initiation of Refunds | 02-06-2025 |
Credit of Shares to Demat | 02-06-2025 |
Listing Date | 03-06-2025 |
Setting up a new powerplant facility |
Working Capital Requirements |
Issue expenses |
General Corporate purposes |
Registered Office | Nikita Papers A-10 Floor 1st Land Mark, Near Deepali Chowk Saraswati Vihar, Pitampur North West Delhi, New Delhi |
Phone | +91-7300712189 |
info@nikitapapers.com | |
Website |
Nikita Papers Limited IPO DRHP |
Nikita Papers Limited IPO RHP |
Name | Skyline Financial Services Private Ltd |
Phone | 02228511022 |
ipo@skylinerta.com | |
Website | https://www.skylinerta.com/ipo.php |
QIB Shares Offered | 12,33,600 (18.99%) |
Anchor Investor Shares Offered | 8,68,800 (13.38%) |
NII (HNI) Shares Offered | 9,25,200 (14.25%) |
Retail Shares Offered | 21,58,800 (33.24%) |
Market Maker Shares Offered | 3,26,400 (5.03%) |
Share Holding Pre Issue (Promoters) | 80.38% |
Share Holding Post Issue (Promoters) | 59.22% |