Company Name | New Swan Multitech Limited |
Open Date | 11-01-2024 |
Close Date | 15-01-2024 |
Exchange | BSE SME |
Lot Size | 2000 Shares |
Issue Price | ₹62 to ₹66 per share |
Issue Size | 50,16,000 shares |
Application Amount | ₹1,32,000 |
Recommendation | Apply |
For the Period Ended | Mar-21 | Mar-22 | Mar-23 | Sep-23 |
Total Assets | 11,769.6 | 12,348.7 | 12,876.4 | 4,799.12 |
Net Assets | 1,626.6 | 1,989.8 | 2,981.7 | 3,479.2 |
Total Borrowings | 4,580.5 | 4,800.5 | 3,915.7 | 4,799.1 |
Total Revenue | 14,960.5 | 14,552.4 | 15,142.1 | 7,788.2 |
Profit After Tax | 342.6 | 363.1 | 991.9 | 497.5 |
Opening Date | 11-01-2024 |
Closing Date | 15-01-2024 |
Basis of Allotment | 16-01-2024 |
Initiation of Refunds | 17-01-2024 |
Credit of Shares to Demat | 17-01-2024 |
Listing Date | 18-01-2024 |
Funding Capital Expenditure towards the purchase of certain machineries for an existing manufacturing unit located at Raian, Ludhiana. |
Repayment of a portion of certain borrowings. |
Funding Working Capital Requirements. |
General Corporate Purpose. |
Registered Office | New Swan Multitech Limited 310, Vardhman Crown Mall, Plot No. 2, Sector-19, District Court Complex, Dwarka New Delhi, South West Delhi - 110 075 |
Phone | +91-161-4346000 |
cs@swanagro.in | |
Website | https://www.swanagro.in/ |
New Swan Multitech IPO DRHP |
New Swan Multitech IPO RHP |
Name | Bigshare Services Pvt Ltd |
Phone | +91-22-6263 8200 |
ipo@bigshareonline.com | |
Website | https://ipo.bigshareonline.com/ipo_status.html |
QIB Shares Offered | Not more than 50% of the Net Issue |
Retail Shares Offered | Not less than 35% of the Net Issue |
NII (HNI) Shares Offered | Not less than 15% of the Net Issue |
Share Holding Pre Issue | 100.00% |
Share Holding Post Issue | 73.62% |