Company Name | Mega Flex Plastics Limited |
Open Date | 06-09-2022 |
Close Date | 09-09-2022 |
Exchange | NSE SME |
Lot Size | 3000 Shares |
Issue Price | ₹ 40 per share |
Issue Size | 28,50,000 Equity Shares |
Application Amount | ₹ 1,20,000 |
Recommendation | Risk_Averse - Should Wait Risk_Seekers - Should Apply |
For the Period Ended | Mar-22 | Mar-21 | Mar-20 |
Total Assets | 3,414.68 | 3,200.22 | 2,999.93 |
Net Assets | 3,105.13 | 2,839.20 | 2,710.33 |
Total Borrowings | - | 41.01 | 25.72 |
Total Revenue | 4,739.16 | 3,108.53 | 3,343.16 |
Profit After Tax | 265.93 | 128.87 | 219.85 |
Opening Date | 06-09-2022 |
Closing Date | 09-09-2022 |
Basis of Allotment | 14-09-2022 |
Initiation of Refunds | 15-09-2022 |
Credit of Shares to Demat | 16-09-2022 |
Listing Date | 19-09-2022 |
To meet the working capital requirements. |
To meet the Issue Expenses |
General Corporate Purposes |
Registered Office | Mega Flex Plastics Limited 4, Ho Chi Minh Sarani, Suite-2A, 2nd Floor, Kolkata - 700071 |
Phone | 91 98742 45045 |
compliance@megaflex.in | |
Website | http://www.megaflex.co.in/ |
Mega Flex Plastics IPO DRHP |
Mega Flex Plastics IPO RHP |
Name | Cameo Corporate Services Limited |
Phone | 91-44-28460390 |
investor@cameoindia.com | |
Website | https://ipo.cameoindia.com/ |
Market Maker Shares Offered | 144,000 (5.05%) |
Other Shares Offered | 1,353,000 (47.47%) |
Retail Shares Offered | 1,353,000 (47.47%) |
Total Shares Offered | 2,850,000 (100%) |
Share Holding Pre Issue | 99.79% |
Share Holding Post Issue | 73.32% |