Company Name | Kenrik Industries Limited |
Open Date | 29-04-2025 |
Close Date | 06-05-2025 |
Exchange | BSE SME |
Lot Size | 6,000 Shares |
Issue Price | ₹25 per share |
Issue Size | 34,98,000 shares |
Application Amount | ₹1,50,000 |
Recommendation | Avoid |
KPIs | Mar-22 | Mar-23 | Mar-24 | Oct-24 |
Revenue | 3,258.71 | 5,188.42 | 7,077.05 | 4,218.40 |
EBITDA | 44.17 | 51.19 | 126.02 | 105.28 |
Net Profit | 38.12 | 47.43 | 108.47 | 78.17 |
RoCE | 3.81% | 4.29% | 9.90% | 7.89%* |
ROE | 3.46% | 4.12% | 8.62% | 5.90%* |
P/E | 49.02 | 47.17 | 20.66 | 23.37* |
Opening Date | 29-04-2025 |
Closing Date | 06-05-2025 |
Basis of Allotment | 07-05-2025 |
Initiation of Refunds | 08-05-2025 |
Credit of Shares to Demat | 08-05-2025 |
Listing Date | 09-05-2025 |
To meet working capital requirements |
General Corporate Purposes |
Registered Office | Kenrik Industries Limited B-306, East Face, Behind Maruti Suzuki Showroom, Nr. S P Ring Road, Ambli Road, Ambli, Daskroi |
Phone | +91-9687141430 |
cs@kenrikindustries.net | |
Website | http://www.kenrikindustries.net/ |
Kenrik Industries Limited IPO DRHP |
Kenrik Industries Limited IPO RHP |
Name | Skyline Financial Services Private Limited |
Phone | 02228511022 |
ipo@skylinerta.com | |
Website | https://www.skylinerta.com/ipo.php |
Market Maker Shares Offered | 1,80,000 (5.15%) |
Other Shares Offered | 16,56,000 (47.34%) |
Retail Shares Offered | 16,62,000 (47.51%) |
Share Holding Pre Issue (Promoters) | 99.99% |
Share Holding Post Issue (Promoters) | 72.01% |