Company Name | Insolation Energy Limited |
Open Date | 26-09-2022 |
Close Date | 29-09-2022 |
Exchange | BSE SME |
Lot Size | 3000 Shares |
Issue Price | ₹ 38 per share |
Issue Size | 58,32,000 Equity Shares |
Application Amount | ₹ 1,14,000 |
Recommendation | Apply |
For the Period Ended | Mar-22 | Mar-21 | Mar-20 |
Total Assets | 6,668.03 | 5,045.04 | 2,642.44 |
Net Assets | 2,211.97 | 1,519.77 | 830.05 |
Total Borrowings | 2,862.26 | 2,091.33 | 1,235.10 |
Total Revenue | 21,539.13 | 16,272.93 | 8,879.37 |
Profit After Tax | 692.20 | 689.72 | 309.25 |
Opening Date | 26-09-2022 |
Closing Date | 29-09-2022 |
Basis of Allotment | 04-10-2022 |
Initiation of Refunds | 06-10-2022 |
Credit of Shares to Demat | 07-10-2022 |
Listing Date | 10-10-2022 |
Funding the Working capital requirements of the Company |
General corporate purposes |
Registered Office | Insolation Energy Limited G-25, City Centre, Sansarchand Road, Near MI Road, Jaipur, Rajasthan |
Phone | 91– 9116122139 |
cs@insolationenergy.in | |
Website | https://insolationenergy.in/ |
Insolation Energy Limited DRHP |
Insolation Energy Limited RHP |
Name | Bigshare Services Pvt Ltd |
Phone | +91-22-6263 8200 |
ipo@holaniconsultants.co.in | |
Website | https://ipo.bigshareonline.com/ipo_status.html |
Anchor Investor Shares Offered | - |
Market Maker Shares Offered | 2,94,000 (5.04%) |
NII (HNI) Shares Offered | 27,69,000 (47.48%) |
Retail Shares Offered | 27,69,000 (47.48%) |
Total Shares Offered | 58,32,000 (100%) |
Pre Issue Share Holding (Promoters) | 97% |
Post Issue Share Holding (Promoters) | 69.84% |