Company Name | Glen Industries Limited |
Open Date | 08-07-2025 |
Close Date | 10-07-2025 |
Exchange | BSE SME |
Lot Size | 1,200 Shares |
Issue Price | ₹92 - ₹97 |
Issue Size | 64,96,800 shares |
Application Amount | ₹2,32,800 |
Recommendation | Apply |
KPIs | Mar-23 | Mar-24 | Mar-25 |
Revenue | 11,885.07 | 14,450.02 | 17,066.09 |
EBITDA | 1,352.16 | 2,457.41 | 4,034.39 |
Net Profit | 148.55 | 857.89 | 1,826.57 |
RoCE | 9.76% | 21.42% | 28.96% |
ROE | 4.08% | 19.11% | 31.30% |
P/E | 114.12 | 19.88 | 9.33 |
Opening Date | 08-07-2025 |
Closing Date | 10-07-2025 |
Basis of Allotment | 11-07-2025 |
Initiation of Refunds | 14-07-2025 |
Credit of Shares to Demat | 14-07-2025 |
Listing Date | 15-07-2025 |
Setting up new manufacturing facility |
General corporate purposes. |
Registered Office | GLEN Industries Limited Rajveena, 2nd Floor, 50A, Block-C, New Alipore Kolkata, West Bengal, 700053 |
Phone | +91 9831087598 |
info@glen-india.com | |
Website | http://www.glen-india.com/ |
Glen Industries Limited IPO DRHP |
Glen Industries Limited IPO RHP |
Name | KFin Technologies Limited |
Phone | 04067162222, 04079611000 |
gil.ipo@kfintech.com | |
Website | https://kosmic.kfintech.com/ipostatus/ |
NII (HNI) Shares Offered | 9,06,000 (13.95%) |
Retail Shares Offered | 21,07,200 (32.43%) |
QIB Shares Offered | 30,04,800 (46.25%) |
Employee Shares Offered | 1,53,600 (2.36%) |
Market Maker Shares Offered | 3,25,200 (5.01%) |
Share Holding Pre Issue (Promoters) | 100.00% |
Share Holding Post Issue (Promoters) | 73.00% |