Company Name | Emerald Tyre Manufacturers Limited |
Open Date | 05-12-2024 |
Close Date | 09-12-2024 |
Exchange | NSE SME |
Lot Size | 1200 Shares |
Issue Price | ₹90 to ₹95 per share |
Issue Size | 5,185,200 shares |
Application Amount | ₹114,000 |
Recommendation | Avoid |
For the Period Ended | Mar-22 | Mar-23 | Mar-24 | Jul-24 |
Revenue | 13,364.26 | 16,393.95 | 17,098.74 | 6,380.33 |
EBITDA | 1,565.97 | 2,103.19 | 2,957.19 | 969.00 |
Net Profit | 484.62 | 892.85 | 1,214.33 | 413.64 |
RoCE | 19.76% | 24.49% | 31.45% | 10.04% |
ROE | 16.73% | 24.14% | 22.50% | 7.11% |
P/E | 25.07 | 13.97 | 11.00 | 5.38 |
Opening Date | 05-12-2024 |
Closing Date | 09-12-2024 |
Basis of Allotment | 10-12-2024 |
Initiation of Refunds | 10-12-2024 |
Credit of Shares to Demat | 11-12-2024 |
Listing Date | 12-12-2024 |
To meet Capital Expenditure |
General Purposes. |
To meet offer expenses |
Registered Office | Emerald Tyre Manufacturers Limited Emerald House, Plot No.2 Second Street, Porur Gardens, Phase-I, Vanagaram, Tiruvallur, Poonamallee, 600095 |
Phone | 9043063194 |
cosec@emeraldtyres.com | |
Website | https://emeraldtyres.com/about-emerald/ |
Name | Link Intime India Private Ltd |
Phone | +91-22-4918 6270 |
emerald.ipo@linkintime.co.in | |
Website | https://linkintime.co.in/initial_offer/public-issues.html |
Anchor Investor Shares Offered | 14,64,000 (28.23%) |
Market Maker Shares Offered | 3,00,000 (5.79%) |
QIB Shares Offered | 9,76,800 (18.84%) |
NII (HNI) Shares Offered | 7,33,200 (14.14%) |
Retail Shares Offered | 17,11,200 (33%) |
Shareholding Pre Issue (Promoters) | 67.62% |
Shareholding Post Issue (Promoters) | 49.29% |