Company Name | Electro Force (India) Limited |
Open Date | 19-12-2023 |
Close Date | 21-12-2023 |
Exchange | NSE SME |
Lot Size | 1200 Shares |
Issue Price | ₹93 per share |
Issue Size | 86,74,800 Equity Shares |
Application Amount | ₹ 1,11,600 |
Recommendation | Avoid |
For the Period Ended | Mar-21 | Mar-22 | Mar-23 | Sep-23 |
Total Assets | 1,719.96 | 4,783.38 | 7,231.51 | 7,827.00 |
Net Assets | 171.47 | 1,035.73 | 1,835.33 | 2,546.41 |
Total Borrowings | 586.53 | 878.26 | - | - |
Total Revenue | 1,587.13 | 3,443.55 | 3,028.82 | 2,314.19 |
Profit After Tax | -223.70 | 864.25 | 799.61 | 711.09 |
Opening Date | 19-12-2023 |
Closing Date | 21-12-2023 |
Basis of Allotment | 22-12-2023 |
Initiation of Refunds | 26-12-2023 |
Credit of Shares to Demat | 26-12-2023 |
Listing Date | 27-12-2023 |
To meet Working Capital Requirements. |
Pursuing Inorganic Growth. |
General Corporate Purpose. |
Registered Office | Electro Force (India) Limited - 39/5, Village - Waliv, Taluka - Vasai East, Palghar - 401 208 |
Phone | +91 22 35722456 |
compliance@electroforceindia.com | |
Website | https://electroforceindia.com/ |
Electro Force (India) Limited DRHP |
Electro Force (India) Limited RHP |
Name | Skyline Financial Services Private Limited |
Phone | 02228511022 |
ipo@skylinerta.com | |
Website | https://www.skylinerta.com/ipo.php |
Market Maker Shares Offered | 435,600 (5.02%) |
Other Shares Offered | 4,119,600 (47.49%) |
Retail Shares Offered | 4,119,600 (47.49%) |
Total Shares Offered | 8,674,800 (100%) |
Share Holding Pre Issue (Promoters) | 100.00% |
Share Holding Post Issue (Promoters) | 62.93% |