Company Name | Apex Ecotech Limited |
Open Date | 27-11-2024 |
Close Date | 29-11-2024 |
Exchange | NSE SME |
Lot Size | 1,600 Shares |
Issue Price | ₹71 to ₹73 per share |
Issue Size | 34,99,200 shares |
Application Amount | ₹1,16,800 |
Recommendation | Avoid |
For the Period Ended | Mar-22 | Mar-23 | Mar-24 | Sep-24 |
Revenue | 1,951.18 | 3,457.38 | 5,308.09 | 2,170.09 |
EBITDA | -43.14 | 418.55 | 888.08 | 351.40 |
Net Profit | -65.85 | 352.09 | 663.04 | 155.25 |
RoCE | -16.33% | 49.28% | 56.39% | 20.28% |
ROE | -17.78% | 48.73% | 45.00% | 9.53% |
P/E | - | 18.96 | 10.07 | 22.63 |
Opening Date | 27-11-2024 |
Closing Date | 29-11-2024 |
Basis of Allotment | 02-12-2024 |
Initiation of Refunds | 03-12-2024 |
Credit of Shares to Demat | 03-12-2024 |
Listing Date | 04-12-2024 |
To meet incremental working capital requirements |
General Corporate Purposes |
To meet public issue expenses |
Registered Office | Apex Ecotech Limited Office No. 202, Garden Plaza, Five Gardens Road, Sunshine Villas, Rahatani, Pimpri Waghire, Pune - 411017 |
Phone | +91-9999654360 |
info@apexecotech.com | |
Website | http://www.apexecotech.com/ |
Apex Ecotech IPO DRHP |
Apex Ecotech IPO RHP |
Name | KFin Technologies Limited |
Phone | 04067162222, 04079611000 |
apex.ipo@kfintech.com | |
Website | https://kosmic.kfintech.com/ipostatus/ |
Anchor Investor Shares Offered | 988,800 (28.26%) |
Market Maker Shares Offered | 200,000 (5.72%) |
QIB Shares Offered | 659,200 (18.84%) |
NII (HNI) Shares Offered | 496,000 (14.17%) |
Retail Shares Offered | 1,155,200 (33.01%) |
Shareholding Pre Issue (Promoters) | 94.32% |
Shareholding Post Issue (Promoters) | 69.29% |