Company Name | Annapurna Swadisth Limited |
Open Date | 15-09-2022 |
Close Date | 19-09-2022 |
Exchange | NSE SME |
Lot Size | 2000 Shares |
Issue Price | ₹ 68-70 per share |
Issue Size | 43,22,000 Equity Shares |
Application Amount | ₹ 1,40,000 |
Recommendation | Risk_Averse - Should Wait Risk_Seekers - Should Apply |
For the Period Ended | Jun-22 | Mar-22 | Mar-21 |
Total Assets | 5,028.45 | 3,082.61 | 1,144.49 |
Net Assets | 2,222.75 | 845.39 | 231.00 |
Total Borrowings | 849.19 | 728.72 | 567.07 |
Total Revenue | 2,905.63 | 6,105.46 | 2,029.99 |
Profit After Tax | 130.93 | 240.90 | 51.13 |
Opening Date | 15-09-2022 |
Closing Date | 19-09-2022 |
Basis of Allotment | 23-09-2022 |
Initiation of Refunds | 23-09-2022 |
Credit of Shares to Demat | 26-09-2022 |
Listing Date | 27-09-2022 |
Funding the capital expenditure requirements |
General Corporate Expenses |
Registered Office | Annapurna Swadisht Limited 90, Phears Lane, Unit No. 604, 6th floor, Kolkata- 700012 |
Phone | + 91 33 46032805 |
cs@annapurnasnacks.in | |
Website | http://www.annapurnasnacks.in/ |
Annapurna Swadisth Limited DRHP |
Annapurna Swadisth Limited RHP |
Name | Skyline Financial Services Private Limited |
Phone | 02228511022 |
ipo@skylinerta.com | |
Website | https://www.skylinerta.com/ipo.php |
Anchor Investor Shares Offered | 12,30,000 (22.15%) |
Market Maker Shares Offered | 2,16,000 (3.89%) |
QIB Shares Offered | 20,50,000 (36.92%) |
NII (HNI) Shares Offered | 6,16,000 (11.10%) |
Retail Shares Offered | 14,40,000 (25.94%) |
Total Shares Offered | 55,52,000 (100%) |
Share Holding Pre Issue (Promoters) | 70.37% |
Share Holding Post Issue (Promoters) | 51.85% |