Company Name | Aluwind Architectural Limited |
Open Date | 28-03-2024 |
Close Date | 04-04-2024 |
Exchange | NSE SME |
Lot Size | 3000 Shares |
Issue Price | ₹45 per share |
Issue Size | 66,00,000 shares |
Application Amount | ₹1,35,000 |
Recommendation | Apply |
For the Period Ended | Mar-21 | Mar-22 | Mar-23 | Sep-23 |
Total Assets | 2,177.72 | 3,232.75 | 4,086.53 | 4,907.13 |
Net Assets | 1,041.33 | 1,429.87 | 1,702.57 | 2,069.53 |
Total Borrowings | 436.06 | 638.93 | 707.52 | 993.98 |
Total Revenue | 2,139.29 | 2,925.13 | 4,900.62 | 4,142.97 |
Profit After Tax | 76.92 | 78.79 | 270.04 | 372.82 |
Opening Date | 28-03-2024 |
Closing Date | 04-04-2024 |
Basis of Allotment | 05-04-2024 |
Initiation of Refunds | 08-04-2024 |
Credit of Shares to Demat | 08-04-2024 |
Listing Date | 09-04-2024 |
To meet working capital requirements. |
General corporate purposes. |
Registered Office | Aluwind Architectural Limited 604, Palm Spring Centre Link Road, Malad (West) Mumbai City, Mumbai - 400064 |
Phone | 022- 35135036 |
compliance@aluwind.net | |
Website | https://www.aluwind.net/ |
Aluwind Architectural IPO DRHP |
Aluwind Architectural IPO RHP |
Name | Skyline Financial Services Private Ltd |
Phone | 02228511022 |
grievances@skylinerta.com | |
Website | https://www.skylinerta.com/ipo.php |
Anchor Investor Shares Offered | - |
Market Maker Shares Offered | 330,000 (5.00%) |
Other Shares Offered | 3,135,000 (47.50%) |
Retail Shares Offered | 3,135,000 (47.50%) |
Total Shares Offered | 6,600,000 (100%) |
Share Holding Pre Issue (Promoters) | 98.22% |
Share Holding Post Issue (Promoters) | 72.13% |