Company Name | Agarwal Toughened Glass India Limited |
Open Date | 28-11-2024 |
Close Date | 02-12-2024 |
Exchange | NSE SME |
Lot Size | 1,200 Shares |
Issue Price | ₹105 to ₹108 per share |
Issue Size | 57,99,600 shares |
Application Amount | ₹1,29,600 |
Recommendation | Avoid |
For the Period Ended | Mar-22 | Mar-23 | Mar-24 | Sep-24 |
Revenue | 3,340.94 | 3,995.03 | 3,832.78 | 2,228.72 |
EBITDA | 359.86 | 474.90 | 1,371.01 | 697.50 |
Net Profit | 50.18 | 96.97 | 868.52 | 453.92 |
RoCE | 7.21% | 12.16% | 41.72% | 18.10% |
ROE | 7.54% | 12.72% | 53.26% | 21.77% |
P/E | 257.14 | 131.71 | 14.77 | 14.11 |
Opening Date | 28-11-2024 |
Closing Date | 02-12-2024 |
Basis of Allotment | 03-12-2024 |
Initiation of Refunds | 04-12-2024 |
Credit of Shares to Demat | 04-12-2024 |
Listing Date | 05-12-2024 |
Purchase of machinery at existing manufacturing unit |
Repayment of certain Borrowings |
To meet incremental working capital requirements |
General Corporate Purposes |
Registered Office | Agarwal Toughened Glass India Limited F-2264, RIICO Industrial Area, Ramchandrapura, Sitapur (Ext.), Jaipur - 302022 |
Phone | +91 723 004 3212 |
cs_complianceofficer@agarwaltuff.com | |
Website | http://www.agarwaltuff.com/ |
Name | KFin Technologies Limited |
Phone | 04067162222, 04079611000 |
atgil.ipo@kfintech.com | |
Website | https://kosmic.kfintech.com/ipostatus/ |
Anchor Investor Shares Offered | 16,50,000 (28.45%) |
Market Maker Shares Offered | 2,97,600 (5.13%) |
QIB Shares Offered | 11,00,400 (18.97%) |
NII (HNI) Shares Offered | 8,25,600 (14.24%) |
Retail Shares Offered | 19,26,000 (33.21%) |
Shareholding Pre Issue (Promoters) | 95.17% |
Shareholding Post Issue (Promoters) | 63.94% |