Company Name | Arunaya Organics Limited |
Open Date | 29-04-2025 |
Close Date | 02-05-2025 |
Exchange | NSE SME |
Lot Size | 2,000 Shares |
Issue Price | ₹55 to ₹58 per share |
Issue Size | 58,60,000 shares |
Application Amount | ₹1,16,000 |
Recommendation | Avoid |
KPIs | Mar-22 | Mar-23 | Mar-24 | Dec-24 |
Revenue | 6,154.72 | 7,585.02 | 6,223.32 | 5,784.50 |
EBITDA | 226.71 | 348.78 | 695.78 | 676.42 |
Net Profit | 133.01 | 173.44 | 405.68 | 359.78 |
RoCE | 27.17% | 32.98% | 45.55% | 16.64%* |
ROE | 28.16% | 24.11% | 36.27% | 9.88%* |
P/E | 38.67 | 34.32 | 14.68 | 21.24* |
Opening Date | 29-04-2025 |
Closing Date | 02-05-2025 |
Basis of Allotment | 05-05-2025 |
Initiation of Refunds | 06-05-2025 |
Credit of Shares to Demat | 06-05-2025 |
Listing Date | 07-05-2025 |
Setting up of a new manufacturing facility located at D-3/26/3, Dahej III, Industrial Estate, Dahej-392 130, Vagra, Bharuch, Gujarat (“Proposed Greenfield Project”) |
Funding to meet working capital requirements |
General Corporate Purposes |
Registered Office | Arunaya Organics Limited C-8, GIDC Phase-II, Naroda |
Phone | +91 7779018165 |
info@arunayaorganics.com | |
Website | http://www.arunayaorganics.com/ |
Arunaya Organics Limited IPO DRHP |
Arunaya Organics Limited IPO RHP |
Name | Bigshare Services Private Limited |
Phone | +91-22-6263 8200 |
ipo@bigshareonline.com | |
Website | https://ipo.bigshareonline.com/IPO_Status.html |
QIB Shares Offered | Not more than 20% of the Net Offer |
NII (HNI) Shares Offered | Not less than 40% of the Net Offer |
Retail Shares Offered | Not less than 40% of the Net Offer |
Share Holding Pre Issue (Promoters) | 91.72% |
Share Holding Post Issue (Promoters) | 60.79% |